The full list of best and worst car brands on sale in the UK
| Rank | Car manufacturer | Country | Rating | Reviews | 
|---|---|---|---|---|
| 1 | Alpine | France | 88.3% | 28 | 
| 2 | Ferrari | Italy | 85.0% | 78 | 
| 3 | Rolls-Royce | United Kingdom | 82.7% | 74 | 
| 4 | McLaren | United Kingdom | 82.7% | 54 | 
| 5 | Porsche | Germany | 82.0% | 252 | 
| 6 | Tesla | United States | 81.3% | 110 | 
| 7 | Aston Martin | United Kingdom | 78.1% | 102 | 
| 8 | Lamborghini | Italy | 78.0% | 57 | 
| 9 | Bentley | United Kingdom | 77.3% | 106 | 
| 10 | Škoda | Czech Republic | 76.5% | 241 | 
| 11 | Alfa Romeo | Italy | 75.9% | 97 | 
| 12 | Land Rover | United Kingdom | 75.6% | 223 | 
| 13 | Volvo | Sweden | 74.1% | 343 | 
| 14 | Polestar | Sweden | 74.1% | 44 | 
| 15 | Mazda | Japan | 73.1% | 215 | 
| 16 | SEAT | Spain | 73.0% | 118 | 
| 17 | BMW | Germany | 73.0% | 682 | 
| 18 | Audi | Germany | 72.6% | 782 | 
| 19 | Jaguar | United Kingdom | 72.3% | 181 | 
| 20 | Mercedes-Benz | Germany | 72.1% | 517 | 
| 21 | Volkswagen | Germany | 71.4% | 448 | 
| 22 | Peugeot | France | 71.2% | 221 | 
| 23 | Cupra | Spain | 71.2% | 86 | 
| 24 | Kia | South Korea | 70.2% | 284 | 
| 25 | Honda | Japan | 70.0% | 181 | 
| 26 | Hyundai | South Korea | 69.9% | 293 | 
| 27 | Mini | United Kingdom | 69.9% | 158 | 
| 28 | Ford | United States | 69.1% | 432 | 
| 29 | Dacia | Romania | 68.3% | 58 | 
| 30 | Toyota | Japan | 67.8% | 270 | 
| 31 | Renault | France | 65.2% | 118 | 
| 32 | Citroën | France | 65.1% | 139 | 
| 33 | Lexus | Japan | 64.7% | 156 | 
| 34 | Nissan | Japan | 63.5% | 111 | 
| 35 | Vauxhall | United Kingdom | 62.0% | 186 | 
| 36 | Suzuki | Japan | 61.3% | 121 | 
| 37 | Maserati | Italy | 58.8% | 71 | 
| 38 | Genesis | South Korea | 58.3% | 72 | 
| 39 | DS Automobiles | France | 57.3% | 110 | 
| 40 | Fiat | Italy | 56.4% | 125 | 
| 41 | SsangYong | South Korea | 54.7% | 55 | 
| 42 | MG | United Kingdom | 53.2% | 95 | 
| 43 | Jeep | United States | 52.9% | 68 | 
| 44 | Abarth | Italy | 51.0% | 44 | 
| 45 | Subaru | Japan | 50.8% | 47 | 
| 46 | Smart | Germany | 43.2% | 28 | 
*Methodology – Harnessing the unique Expert Rating Index, The Car Expert has compiled a comprehensive report on how UK motoring journalists rate cars from each country. As the car industry’s manufacturing facilities are spread across the globe, the brands were grouped together by their country of origin, rather than where the factories may be based.
More than 340 new car models that were on sale in the UK as of 1 March 2022 were included in the study. To give a fair Expert Rating, high-volume models needed a minimum of ten automotive reviews to be included within the study, while low-volume models required a minimum of six automotive reviews. Therefore, brands such as Bugatti, Koenigsegg, Morgan and Caterham were not included due to a lack of scored review data. Similarly, some models from certain brands were also not included
For the brand ratings, a separate calculation to that of the Expert Rating for the individual models. The scores for each brand and country were weighted according to volume of reviews, rather than a simple average of each model’s rating, ensuring that outliers did not unduly influence the overall result.
Next page: The best and worst new cars on sale

 
                                    








